Tools

Conductor Current Rating

A table indicating the current-carrying capacity of copper conductors.

This table shows the current-carrying capacity for single-core copper conductors that is PVC insulated, unarmoured, with or without sheath according to SANS 1507-3.

Section SizeCurrent RatingNo.
1 mm215 A1
1.5 mm220 A1
2.5 mm227 A1
4 mm237 A1
6 mm247 A1
10 mm265 A1
16 mm287 A1
25 mm2115 A1
35 mm2140 A1
50 mm2180 A1
70 mm2235 A1
95 mm2280 A1
120 mm2330 A1
150 mm2380 A1
185 mm2433 A1
240 mm2510 A1
150 mm2590 A2
185 mm2630 A2
240 mm2740 A2
© 2025. All Rights Reserved.